CNES Balloons capabilities
ZPB (Zero Pressure Balloon) | SPB (Super pressure balloon) | SB (Sounding balloon) | BLPB (Boundary layer pressurized balloon) | AEC (Aeroclipper) | |
---|---|---|---|---|---|
Picture | |||||
Scientific domains | Chemistry /dynamics of the atmosphere Astronomy Technology | Chemistry /dynamics of the atmosphere | Vertical profiles light instruments validation | Exploration of meteorological phenomena in the earth boundary layer | Exploration of meteorological phenomena in the sea-atmosphere boundary layer |
Balloon types | Open, non pressurized balloon | Super pressure balloon | Expandable balloon | Super pressure balloon | Super pressure semi tethered airship |
Envelope Materials | 15-25 µm polyethylene | Polyester Polyamide Multilayer |
Latex Chloroprene |
Polyester Polyamide Multilayer | SN503 fabric and Polyester/ Polyamide/ Polyester complex |
Gas | He | He | He | He/Air | He |
Diameter | max: 148 m | 5 types: 8,5, 10, 11, 12, 13 m | At ground: 2 m Cieling: 10m | 2,5 m/2,6 m |
4 meters high 10 m long |
Volume | 3000 to 1200000m3 | 320 – 1150 m3 | Ground: 8 m3 max Ceiling: 500 m3 | 8-9 m3 | 39 m3 |
Flight duration | From some hours to 5 days | 3 months | 2-3 hours | Some weeks | Some weeks |
Mass at hook | 50–1750 kg | 50 kg | 3 kg | 3 kg | A few kg |
Flight altitude | 15 to 40 km | 18-21 km | Up to 40 km | 500 to 3000 m | Airship at 50 m |
CNES available gondolas
- BANA: 2 m x 0.8 m x 1 m
- HELIOS: 2.06 m x 1.43 m x 1.44 m
- CARMENCITA: 2.45 m x 1.85 m x 2.20 m
- CARMEN: 2.45 m x 1.85 mx 3 m
Onboard Services:
- Power supply for Carmencita and Carmen.
- Elevation and azimuth pointing if requested, for Carmencita and Carmen.
- TMTC for all gondolas.
- Instrument mass: up to 550 kg for CARMEN.
- Pointing accuracy: 1 arcsec (with stellar sensor).