The campaign was split into 3 phases:
-Week 1: March 21- 25 : Installation of most instruments, first rough tests on the 24th and 25th.
-Week 2: March 28 – April 1st : First week of experiments. The setpoints were discussed daily among participants to optimized the simulated conditions.
-Week 3 : April 4 – 8 : Blind week of experiment. Setpoints are defined by the referee board, following the participants wishes, kept unknown to the participants.
During week 2, the conditions were as follow:
Date | Temperature (K) | Pressure (hPa) | Volume mixing ratio (ppmv) |
March 29 | 221 – 227 | 130 | 213 |
236 | 94 | ||
289 | 69 | ||
495 | 37 | ||
237 | 38 | ||
289 | 31 | ||
138 | 35 | ||
March 30 | 238-244 | 136 | 5.8 |
235 | 310 | ||
287 | 248 | ||
595 | 119 | ||
181 | 129 | ||
134 | 137 | ||
90 | 149 | ||
135 | 101 | ||
March 31 | 209 | 72 | 3 |
17 | 92 | ||
162 | 8.8 | ||
314 | 3.7 | ||
134 | 4.7 | ||
89 | 5.9 | ||
44 | 9.7 | ||
17 | 20 | ||
April 1 | 195 | 63 | 2.1 |
80 | 1.5 | ||
161 | 0.6 | ||
161 | 2 | ||
80 | 1.9 |
The lines with bold numbers correspond to conditions not used for scientific analysis. Only conditions characteristic to atmospheric conditions are considered, with the exception of low-ppm limits.
The experiments included 1h-long static conditions and dynamic transitions between static periods with pressurizing or pumping speed typical of balloon ascending or descending rate.